Simms Clothing Size Guide
Simms Mens Sizing Charts
*These are body measurements
**This is a garment measurement - inseam measured from crotch to ankle
Jackets & Fleeces
Sizes
|
Chest*
|
|
Small
|
36in - 38in
|
|
Medium
|
39in - 41in
|
|
Large
|
42in - 45in
|
|
XLarge
|
46in - 48in
|
|
XXLarge
|
49in - 51in
|
Shirts
Sizes
|
Chest*
|
Neck*
|
|
Small
|
36in - 38in
|
14.5in - 15in
|
|
Medium
|
39in - 41in
|
15.5in - 16in
|
|
Large
|
42in - 45in
|
16.5in - 17in
|
|
XLarge
|
46in - 48in
|
17.5in - 18in
|
|
XXLarge
|
49in - 51in
|
18.5in - 19in
|
Fly Vests
Sizes
|
Chest*
|
Across Shoulder
|
CB Length
|
CB Collar Height
|
Small
|
36in - 38in
|
17in
|
15.5in
|
1.25in
|
Medium
|
39in - 41in
|
18in
|
16.5in
|
1.25in
|
Large
|
42in - 45in
|
19in
|
17.5in
|
1.25in
|
XLarge
|
46in - 48in
|
20in
|
17.5in
|
1.25in
|
XXLarge
|
49in - 51in
|
20.75in
|
18.5in
|
1.25in
|
Trousers
Sizes
|
Waist*
|
Inseam**
|
Small
|
28in - 30in
|
30in
|
Medium
|
32in - 34in
|
31in
|
Large
|
36in - 38in
|
32in
|
XLarge
|
40in - 42in
|
33in
|
XXLarge
|
44in - 46in
|
34in
|
Shorts
Sizes
|
Waist*
|
Small
|
28in - 30in
|
Medium
|
32in - 34in
|
Large
|
36in - 38in
|
XLarge
|
40in - 42in
|
XXLarge
|
44in - 46in
|
Socks
Sizes
|
Shoe Size (UK)
|
Small |
3 - 5
|
Medium
|
6 - 9
|
Large
|
10 - 12
|
XLarge
|
12 - 14
|
Simms Womens Sizing Charts
*These are body measurements
**This is a garment measurement - inseam measured from crotch to ankle
Jackets & Fleeces
Sizes
|
Bust
|
Waist
|
Hip
|
|
Small
|
34in - 36in
|
26in - 28in
|
36in - 38in
|
|
Medium
|
36in - 38in
|
28in - 30in
|
38in - 40in
|
|
Large
|
39in - 41in
|
31in - 33in
|
40in - 43in
|
|
XLarge
|
42in - 45in
|
35in - 37in
|
43in - 46in
|
Trousers
Sizes
|
Waist
|
Hip
|
Inseam**
|
Small
|
26in - 28in
|
36in - 38in
|
31in
|
Medium
|
28in - 30in
|
38in - 40in
|
31in
|
Large
|
31in - 33in
|
40in - 43in
|
31in
|
XLarge
|
35in - 37in
|
43in - 46in
|
31in
|
SIMMS MEN'S SIZING CHARTS
MEN'S JACKETS, FLEECES TOPS & T-SHIRTS
Size | Chest | Sleeve |
---|---|---|
Small | 36in - 38in | 33in - 34in |
Medium | 39in - 41in | 34in - 35in |
Large | 42in - 45in | 35in - 36in |
XLarge | 46in - 48in | 36in - 37in |
XXLarge | 49in - 51in | 37in - 38in |
MEN'S SHIRTS
Size | Chest | Neck | Sleeve |
---|---|---|---|
Small | 36in - 38in | 15.5in - 16in | 33in - 34in |
Medium | 39in - 41in | 16in - 16.5in | 34in - 35in |
Large | 42in - 45in | 16.5in - 17in | 35in - 36in |
Xlarge | 46in - 48in | 17.5in - 18in | 36in - 37in |
XXLarge | 49in - 51in | 18.5in - 19in | 37in - 38in |
MEN'S FLY VESTS
Size | Chest | Neck | Length - Centre Back |
---|---|---|---|
Small | 36in - 38in | 14.5in - 15in | 15.5in |
Medium | 39in - 41in | 15.5in - 16in | 16.5in |
Large | 42in - 45in | 16.5in - 17in | 17.5in |
Xlarge | 46in - 48in | 17.5in - 18in | 17.5in |
XXLarge | 49in - 51in | 18.5in - 19in | 18.5in |
MEN'S TROUSERS
Size | Waist | Inseam |
---|---|---|
Small | 29in- 31in | 30in |
Medium | 32in - 34in | 31in |
Large | 35in - 37in | 32in |
Xlarge | 38in - 41in | 33in |
XXLarge | 42in - 44in | 34in |
MEN'S STOCKINGFOOT WADERS
** Largest Girth = Largest Chest, waist or hips
Size | Inseam Type | Largest Girth** | Inseam | UK Stockingfoot Shoe Size |
---|---|---|---|---|
M 9-11 | Short | 39in - 40in | 31in - 32in | 8 - 10 |
M King 9-11 | Short | 41in - 42in | 31in - 32in | 8 - 10 |
L 9-11 | Short | 43in - 44in | 31in - 32in | 8 - 10 |
L King 9-11 | Short | 45in - 46in | 31in - 32in | 8 - 10 |
XL 9-11 | Short | 47in - 48in | 33in - 34in | 8 -10 |
2XL 12-13* | Short | 51in - 52in | 33in - 34in | 11 - 12 |
3XL 12-13* | Short | 55in - 56in | 33in - 34in | 11 - 12 |
S 7-8 | Regular | 35in - 36in | 31in - 32in | 6 - 7 |
S King 7-8 | Regular | 37in - 38in | 31in - 32in | 6 - 7 |
M 9-11 | Regular | 39in - 40in | 33in - 34in | 8 - 10 |
M King 9-11 | Regular | 41in - 42in | 33in - 34in | 8 - 10 |
L 9-11 | Regular | 43in - 44in | 33in - 34in | 8 - 10 |
L 12-13 | Regular | 43in - 44in | 33in - 34in | 11 - 12 |
L King 9-11 | Regular | 45in - 46in | 33in - 34in | 8 - 10 |
XL 12-13 | Regular | 47in - 48in | 35in - 36in | 11 - 12 |
XL King 12-13 | Regular | 49in - 50in | 35in - 36in | 11 - 12 |
2XL 12-13 | Regular | 51in - 52in | 35in - 36in | 11 - 12 |
2XL King 12-13* | Regular | 53in - 54in | 35in - 36in | 11 - 12 |
3XL 12-13* | Regular | 55in - 56in | 35in - 36in | 11 - 12 |
4XL 12-13* | Regular | 59in - 60in | 35in - 36in | 11 - 12 |
Medium 9-11 | Long | 39in - 40in | 35in - 36in | 8 - 10 |
Large 9-11 | Long | 43in - 44in | 35in - 36in | 8 - 10 |
Large 12-13 | Long | 43in - 44in | 35in - 36in | 11 - 12 |
XL 12-13 | Long | 47in - 48in | 37in - 38in | 11 - 12 |
2XL 12-13* | Long | 51in - 52in | 37in - 38in | 11 - 12 |
SIMMS LADIES' SIZE CHARTS
LADIES' JACKETS, TOPS & SHIRTS
Size | Chest | Sleeve |
---|---|---|
Small | 34in - 36in | 31in |
Medium | 36in - 38in | 32in |
Large | 38in - 41in | 33in |
XLarge | 41in - 44in | 33in |
LADIES' STOCKINGFOOT WADERS
** Largest Girth = Largest Chest, waist or hips
Size | Inseam Type | Largest Girth** | Inseam | UK Stockingfoot Shoe Size |
---|---|---|---|---|
S 6 -7 | Short | 37in | 28in - 29in | 5 - 6 |
S 6 - 7 | Regular | 37in | 31in - 32in | 5 - 6 |
S Full 6 - 7 | Regular | 38in | 31in - 32in | 5 - 6 |
M 8 - 9 | Short | 39in | 28in - 29in | 7 - 8 |
M 8 - 9 | Regular | 39in | 31in - 32in | 7 - 8 |
M Full 8 - 9 | Regular | 40in | 31in - 32in | 7 - 8 |
M Tall 8 - 9 | Tall | 39in | 33in - 34in | 7 - 8 |
L 9 - 10 | Short | 41in | 28in - 29in | 8 - 9 |
L 9 - 10 | Regular | 41in | 31in - 32in | 8 - 9 |
L Full 9 - 10 | Regular | 43in | 31in - 32in | 8 - 9 |
L Tall 9 - 10 | Tall | 41in | 33in - 34in | 8 - 9 |
XL 9 - 10 | Regular | 45in | 31in - 32in | 8 - 9 |
2XL 9 -10 | Regular | 49in | 31in - 32in | 8 - 9 |
UNISEX SOCKS
Size | UK Shoe Size |
---|---|
Medium | 6 - 8 |
Large | 8 - 11 |
Xlarge | 11+ |
UNISEX HATS & CAPS
Size | Head Circumference |
---|---|
S/M | 21.25in - 22.75in |
L/XL | 22in - 23.5in |
One Size | 21.25in - 23.5in |
UNISEX GLOVES
Size | Width | Length |
---|---|---|
Small | 7.5in - 8in | 6.75in - 7.25in |
Medium | 8in - 8.5in | 7.25in - 7.75in |
Large | 8.75in - 9.25in | 7.75in - 8.25in |
Xlarge | 9.5in - 10in | 8.25in - 9in |
WADING BOOTS
We recommend that you go up a shoe size when buying boots.
Simms Shoe Size | UK Shoe Size |
---|---|
5 | 4 |
6 | 5 |
7 | 6 |
8 | 7 |
9 | 8 |
10 | 9 |
11 | 10 |
12 | 11 |
13 | 12 |
14 | 13 |
15 | 14 |